g
This gallery features the world's only surviving Short Solent Mk IV (the other being the MkIII on display at the Western Aerospace Museum, Oakland, California featured elsewhere on SEAWINGS) which has been supplied by our New Zealand correspondent Mark Davies, who with his mate Peter Vanderschaff and Peter's Dad, Dick, took the day off work and went on a photographic spree just to bring you these 114 fantastically detailed images of one of the finest preserved flying boats anywhere in the world. They in-turn, would like to express their grateful thanks to Les Adams who was a leading member of the Solent restoration team, and who gave them such an excellent guided tour lasting for several hours! This Solent is on display at the Museum of Transport and Technology in Western Springs, Auckland, New Zealand. Click here to visit their web site for more details. Just look at the grins on the faces of the guys at the end of this gallery - what a thrill to sit in the cockpit! What a great day you must have had!! Thank you for sharing this with all the flying boat enthusiasts around the world who are unable - ever - to get there. Thanks, Mark, Peter and Dick.
g
1.JPG (290019 bytes) 2.JPG (205494 bytes) 3.JPG (280212 bytes) 4.JPG (199435 bytes) 5.JPG (192504 bytes)
6.JPG (257047 bytes) 7.JPG (172827 bytes) 8.JPG (195330 bytes) 9.JPG (180450 bytes) 10.JPG (138878 bytes)
11.JPG (167991 bytes) 12.JPG (197533 bytes) 13.JPG (208832 bytes) 14.JPG (213048 bytes) 15.JPG (187207 bytes)
16.JPG (116955 bytes) 17.JPG (201342 bytes) 18.JPG (192260 bytes) 19.JPG (156912 bytes) 20.JPG (205489 bytes)
21.JPG (186352 bytes) 22.JPG (181277 bytes) 23.JPG (163577 bytes) 24.JPG (194006 bytes) 25.JPG (209583 bytes)
26.JPG (144126 bytes) 27.JPG (275578 bytes) 28.JPG (162041 bytes) 29.JPG (145307 bytes) 30.JPG (148341 bytes)
31.JPG (134216 bytes) 32.JPG (272760 bytes) 33.JPG (252207 bytes) 34.JPG (246127 bytes) 35.JPG (266625 bytes)
36.JPG (283988 bytes) 37.JPG (265163 bytes) 38.JPG (253135 bytes) 39.JPG (185229 bytes) 40.JPG (206355 bytes)
41.JPG (234332 bytes) 42.JPG (202028 bytes) 43.JPG (243858 bytes) 44.JPG (248616 bytes) 45.JPG (288369 bytes)
46.JPG (214400 bytes) 47.JPG (162555 bytes) 48.JPG (225938 bytes) 49.JPG (267145 bytes) 50.JPG (238638 bytes)
51.JPG (198346 bytes) 52.JPG (182521 bytes) 53.JPG (178683 bytes) 54.JPG (255593 bytes) 55.JPG (258852 bytes)
56.JPG (191304 bytes) 57.JPG (183067 bytes) 58.JPG (234385 bytes) 59.JPG (247918 bytes) 60.JPG (145336 bytes)
61.JPG (174625 bytes) 62.JPG (157570 bytes) 63.JPG (95266 bytes) 64.JPG (141746 bytes) 65.JPG (169437 bytes)
66.JPG (123704 bytes) 67.JPG (216564 bytes) 68.JPG (166308 bytes) 69.JPG (138567 bytes) 70.JPG (214517 bytes)
71.JPG (127290 bytes) 72.JPG (186748 bytes) 73.JPG (206521 bytes) 74.JPG (122625 bytes) 75.JPG (190422 bytes)
76.JPG (183395 bytes) 77.JPG (245877 bytes) 78.JPG (129164 bytes) 79.JPG (220241 bytes) 80.JPG (142418 bytes)
81.JPG (188021 bytes) 82.JPG (191612 bytes) 83.JPG (138722 bytes) 84.JPG (141930 bytes) 85.JPG (162889 bytes)
86.JPG (133076 bytes) 87.JPG (155719 bytes) 88.JPG (189055 bytes) 89.JPG (139068 bytes) 90.JPG (225376 bytes)
91.JPG (150504 bytes) 92.JPG (159814 bytes) 93.JPG (115285 bytes) 94.JPG (220746 bytes) 95.JPG (207629 bytes)
96.JPG (158358 bytes) 97.JPG (191311 bytes) 98.JPG (127294 bytes) 99.JPG (188192 bytes) 100.JPG (181441 bytes)
101.JPG (188413 bytes) 102.JPG (201522 bytes) 103.JPG (144198 bytes) 104.JPG (159200 bytes) 105.JPG (160369 bytes)
106.JPG (176824 bytes) 107.JPG (198385 bytes) 108.JPG (143183 bytes) 109.JPG (186373 bytes) 110.JPG (180247 bytes)
111.JPG (202918 bytes) 114.JPG (269435 bytes) 112.JPG (263986 bytes) 113.JPG (270611 bytes) You lucky Guys! Thanks for everything.
Mark Peter Dick
g
Since the above images were taken, in early 2011 this Solent has been temporarily moved outside whilst a whole new, larger, hangar facility is being built to house her and the rest of the exhibits at the museum. This movement affords us the rare opportunity to obtain some superb exterior images without bumping into the hangar wall or another exhibit, which is just what our New Zealand correspondent, Bruce Gatward-Cook, has done and below we can see the results. Our grateful thanks goes to Bruce for sharing these superb images with us.
g
1.JPG (545261 bytes) 2.JPG (476057 bytes) 3.JPG (557764 bytes) 4.JPG (446752 bytes) 5.JPG (426293 bytes)
6.JPG (465071 bytes) 7.JPG (415708 bytes) 8.JPG (681114 bytes) 9.JPG (483666 bytes) 10.JPG (572901 bytes)
11.JPG (483494 bytes) 12.JPG (523495 bytes) 13.JPG (397440 bytes) 14.JPG (381398 bytes) 15.JPG (556777 bytes)
16.JPG (486745 bytes) 17.JPG (567791 bytes)