g
Supermarine Walrus Mk.I (Seagull V)
g

This fine example - albeit actually a Seagull Mk V - is on display at the RAF Museum, Hendon, London, England. Some of the images are darker than I would like but that is entirely due to the extremely poor lighting within the building. So, enjoy these 93 exterior images; I just hope one day I can get inside it!

97.JPG (216392 bytes) 98.JPG (224207 bytes) 1.JPG (164629 bytes) 10.JPG (149138 bytes) 11.JPG (149398 bytes)
7.JPG (146495 bytes) 2.JPG (226387 bytes) 3.JPG (238906 bytes) 4.JPG (184379 bytes) 12.JPG (207062 bytes)
6.JPG (209188 bytes) 5.JPG (183085 bytes) 8.JPG (187210 bytes) 9.JPG (187247 bytes) 18.JPG (144909 bytes)
19.JPG (172099 bytes) 15.JPG (187885 bytes) 96.JPG (162253 bytes) 95.JPG (215081 bytes) 14.JPG (174543 bytes)
13.JPG (181108 bytes) 94.JPG (219010 bytes) 93.JPG (206022 bytes) 92.JPG (165921 bytes) 45.JPG (179206 bytes)
44.JPG (174772 bytes) 70.JPG (183714 bytes) 86.JPG (193517 bytes) 25.JPG (133686 bytes) 22.JPG (124756 bytes)
71.JPG (143651 bytes) 23.JPG (134523 bytes) 24.JPG (163693 bytes) 34.JPG (88535 bytes) 32.JPG (147208 bytes)
33.JPG (92484 bytes) 26.JPG (182142 bytes) 27.JPG (174337 bytes) 28.JPG (162784 bytes) 29.JPG (123941 bytes)
30.JPG (151751 bytes) 64.JPG (137644 bytes) 20.JPG (166241 bytes) 67.JPG (111131 bytes) 68.JPG (162279 bytes)
69.JPG (99853 bytes) 66.JPG (116509 bytes) 53.JPG (214672 bytes) 54.JPG (206746 bytes) 31.JPG (108384 bytes)
65.JPG (159714 bytes) 62.JPG (133975 bytes) 63.JPG (86421 bytes) 35.JPG (134442 bytes) 36.JPG (140256 bytes)
37.JPG (144862 bytes) 21.JPG (175539 bytes) 38.JPG (92317 bytes) 39.JPG (105131 bytes) 17.JPG (196687 bytes)
91.JPG (172245 bytes) 16.JPG (201435 bytes) 40.JPG (157381 bytes) 61.JPG (155001 bytes) 75.JPG (148357 bytes)
77.JPG (138977 bytes) 41.JPG (175371 bytes) 81.JPG (119515 bytes) 43.JPG (166165 bytes) 78.JPG (187703 bytes)
46.JPG (196204 bytes) 79.JPG (192639 bytes) 83.JPG (207467 bytes) 59.JPG (196772 bytes) 60.JPG (173775 bytes)
72.JPG (157393 bytes) 55.JPG (142026 bytes) 90.JPG (198335 bytes) 89.JPG (180960 bytes) 58.JPG (120340 bytes)
57.JPG (153581 bytes) 56.JPG (174838 bytes) 52.JPG (198624 bytes) 73.JPG (122902 bytes) 76.JPG (116253 bytes)
74.JPG (116074 bytes) 42.JPG (139606 bytes) 80.JPG (180510 bytes) 47.JPG (185209 bytes) 48.JPG (243505 bytes)
49.JPG (235744 bytes) 50.JPG (170082 bytes) 51.JPG (158408 bytes) 85.JPG (205515 bytes) 84.JPG (207786 bytes)
87.JPG (223510 bytes) 82.JPG (205101 bytes) 88.JPG (217275 bytes)  
 
Below: what a difference a couple of years makes! In the ensuing period since I shot the walk-round above, the museum authorities have removed the old solid end wall of the Battle of Britain Hall and replaced it with a totally glass one, and then moved the Walrus into the BoB hall from the main building where it always had been. By pure luck they have placed it next to the end window, behind the short Sunderland and the results can be seen here. For the most part it is now in broad daylight and the difference is plain to see. So, in a recent visit I made the most of it with the 58 images you see here!
g
001.JPG (491004 bytes) 002.JPG (517758 bytes) 003.JPG (456593 bytes) 004.JPG (594032 bytes) 005.JPG (661480 bytes)
006.JPG (597381 bytes) 007.JPG (616920 bytes) 008.JPG (599918 bytes) 009.JPG (596090 bytes) 010.JPG (433997 bytes)
011.JPG (480203 bytes) 012.JPG (422540 bytes) 013.JPG (449829 bytes) 014.JPG (478153 bytes) 015.JPG (453938 bytes)
016.JPG (471680 bytes) 017.JPG (457751 bytes) 018.JPG (575188 bytes) 019.JPG (518667 bytes) 020.JPG (607430 bytes)
021.JPG (555158 bytes) 022.JPG (498036 bytes) 023.JPG (491988 bytes) 024.JPG (515110 bytes) 025.JPG (504149 bytes)
026.JPG (476327 bytes) 027.JPG (456086 bytes) 028.JPG (479397 bytes) 029.JPG (486726 bytes) 030.JPG (592171 bytes)
031.JPG (580193 bytes) 032.JPG (555777 bytes) 033.JPG (523415 bytes) 034.JPG (601298 bytes) 035.JPG (518053 bytes)
036.JPG (361649 bytes) 037.JPG (479852 bytes) 038.JPG (481971 bytes) 039.JPG (472054 bytes) 040.JPG (524358 bytes)
041.JPG (549511 bytes) 042.JPG (546627 bytes) 043.JPG (526619 bytes) 044.JPG (490554 bytes) 045.JPG (499918 bytes)
046.JPG (557295 bytes) 047.JPG (553298 bytes) 048.JPG (560032 bytes) 049.JPG (419505 bytes) 050.JPG (580652 bytes)
051.JPG (610147 bytes) 052.JPG (571179 bytes) 053.JPG (596748 bytes) 054.JPG (407593 bytes) 055.JPG (528471 bytes)
056.JPG (447976 bytes) 057.JPG (504099 bytes) 058.JPG (537162 bytes)  
g
Prolific SEAWINGS correspondent Igor Kolokolov also visited the RAF Museum and very kindly granted permission for his walk-round images to be added to this Gallery. Once again - as ever - my grateful thanks goes to Igor for a smashing series of first-class images.
g
 
g
There will always be room for another highly-detailed photographic walk-round featuring a flying boat that has already been covered, even by myself, on this site. Why? well, multiple digital cameras record details differently, lighting can be completely different between photographers and camera angles can be different, one photographer managing to pull off a detail shot that another couldn't; there are many reasons over time.

So, when one is fortunate enough to be offered high-quality image material from an semi-professional aircraft and WR aficionado such as Hungarian correspondent Gyula Zoltan, then I will certainly make room..! Gyula runs the Hunavia and Superfighter websites; Have a look at the rest of his superb work here. Many thanks, Gyula.

g
 
g
I make no apologies for adding yet another photographic walk-round of the Walrus, especially when it is as good as this one; by combining all the SEAWINGS Walrus WR's together, at least the enthusiast will have the very best chance of complete coverage!

The essence of a worthwhile photo-reference walk-round is that the images must be large, clear, sharp, well lit and above all, in-focus. This superb WR by new correspondent Phil Brenton of the Supermarine Walrus/Seagull V on display at the RAF Museum, Hendon, London is precisely what I'm talking about. It is as near perfect as one can get and I thank Phil profusely for allowing SEAWINGS to host it here. Thanks, Phil.

g
 
g
2016: Imagine my surprise when making a 'routine' visit to the RAF Museum on a weekend in July and wandering around the familiar exhibits for a while, I stumbled upon the Walrus - and other exhibits within the Battle of Britain Museum Hall - being 'stripped down' - taken apart into manageable sections - as it was explained to me that they are all being relocated into the main building as the BoB hall is being turned into some sort of 'Visitor and Event Centre'.

Wow, I thought, until I realised that this was the opportunity to obtain close-up photos of the Walrus from angles that one might never see again and so I set about her with my digital camera and these are the results. These are slightly too bright as all the removed items were positioned against the 'window wall' and it was a very sunny day in London but upon reflection it has served to highlight the details. Enjoy!

g
 
g
These four images have very kindly been supplied by Ken Withey and show particularly well the underwing wheel well and bomb racks. Thanks, Ken.
g
 
G