Bit rough around the edges, but this is the best set of Short Sandringham images I have, taken from the Flight & Servicing Manual. If anyone has a better set or clearer images, please e-mail them to SEAWINGS. Thanks.
1 .jpg (326556 bytes) 2 .jpg (309644 bytes) 3 .jpg (437186 bytes) 4 .jpg (462768 bytes) 5 .jpg (390717 bytes)
6 .jpg (406684 bytes) 7 .jpg (336408 bytes) 8 .jpg (316518 bytes) 9 .jpg (390022 bytes) 10 .jpg (330370 bytes)
11 .jpg (288112 bytes) 12 .jpg (302924 bytes) 13 .jpg (446237 bytes) 14 .jpg (278343 bytes) 20 .jpg (288668 bytes)
21 .jpg (403785 bytes) 22 .jpg (350708 bytes) 23 .jpg (369232 bytes) 24 .jpg (358045 bytes) 25 .jpg (335414 bytes)
26 .jpg (370365 bytes) 27 .jpg (415653 bytes) 28 .jpg (359854 bytes) 29 .jpg (355062 bytes) 30 .jpg (343675 bytes)
31 .jpg (325665 bytes) 32 .jpg (390929 bytes) 33 .jpg (285112 bytes) 34 .jpg (235066 bytes) 35 .jpg (219102 bytes)
39 .jpg (173733 bytes)