| g | |
| 
                     FLYING BOAT MANUFACTURERS TYPE LISTING  | 
                |
| g | |
      
  | 
    
| FLYING BOATS & AMPHIBIANS | ||
| MANUFACTURER | 
         TYPE  | 
      NOTES | 
| AUSTRALIA | ||
| SMITH | FSRW | |
| WACKETT | Widgeon I | |
| Widgeon II | ||
| AUSTRIA-HUNGARY | ||
| ALBATROS | Mickl | (G1-G3) | 
| Weichmann | (K150, K151-K162, K197-K202, K303-K304) | |
| ALBATROS (?) | ? | 
         (A1-A3)  | 
    
| HOPFNER | HA.1133 | |
| LOHNER | Nr5 (L.5) 1913 | |
| Nr6 | ||
| Etrich/Mickl | 
         (E16)  | 
    |
| Type E | 
         (1913)  | 
    |
| Type L | 
         (L40-L45)  | 
    |
| Type M | 
         (E17-E21, L16)  | 
    |
| Type P | 
         (R28-R30, S.1-S.6)  | 
    |
| Type MK | 
         (M31, M39)  | 
    |
| Type Mkn | 
         (R1-R2)  | 
    |
| Warnemunde | (L32) (Others have this as a Model 'T') | |
| Type Mn bzw.M2 | (E33-E38) | |
| Type M, Rennboot Nordenflug | (L16) | |
| Type R | (R1-R29) 1918 | |
| Type S | ||
| Type T | (L5, L46-L51, L52-L57) 1915 | |
| Type Te | L58-L69, L90-L119) 1916 | |
| Type TI | (L120-L143, R1-R24, R25-R48) 1916 | |
| Type X | (K300) 1916 | |
| Type Z | ||
| MICKL | M II | |
| M III | 1913 à Pola No.2 | |
| M IV | 1916 | |
| M V | ? | |
| M VI | 1916 à Offag Type H | |
| M VII | ? | |
| M VIII | 1918 à Phonix Type 7 | |
| M IX | 1918 à Offag & Lohner | |
| M X | 1918 à Phonix Type 8 | |
| OFFAG | Type H | (Mickl M VI - A11) | 
| Type K | 1916 | |
| Type KG | ||
| Mickl M VII | (Mil G-1)(G4-G8, G9)(Others say G4-G10) | |
| Mickl | (R301-R302) | |
| Weichmann | (K185-K196, K423-K424) | |
| Flugbauleitung | (S31-S60) | |
| Mickl M IX | (F.1 - F.2) | |
| PHONIX | Type A/CC | 1917 | 
| Type 7 | (Mickl M VIII)(A105-A106) | |
| Type 8 | (Mickl M X)(A119-A130) | |
| Type A2.100 | (Mickl)(A131-A155) | |
| DI | ? | |
| DII | ? | |
| DIII | ? | |
| Type G | ||
| Type K | 1916 (Is this the Weichmann design below?) | |
| Type KDW | ||
| Type KG | (Is this the Weichmann design below?) | |
| Type L | ||
| Type S | 1916 | |
| Weichmann K | (K150-K162, K197-K202) 1916 | |
| Weichmann KG | (K303, K304) 1917 | |
| Weichmann W13 | (K425-K452) | |
| POLA | Nr 2 | (Mickl M 3) | 
| Mickl M V | (A.1-A.3) | |
| Donnet-Leveque/Mickl | (A22-A24) | |
| Type M | (Mickl) 1914 | |
| Type S | 1914/18 | |
| Type S2 | (S25) 1914/18 | |
| Type Donnet-Leveque S11 | (S26) | |
| Type G | 1916 | |
| S2 | (A12) | |
| UFAG | Type K | 1916 | 
| Type L | 1915 | |
| Type T | 1915 | |
| Type Te | 1915 | |
| Type TI | 1915 | |
| Weichmann | (K163, K164-K167, K301-K302) | |
| Brandenburg | (K168-K183, K203-K232, K233-K250) | |
| H-Brandenburg W13 | (K365-K422) | |
| CANADA | ||
| BOEING | C-204 Thunderbird | 1929 | 
| A-213 Totem | 1932 | |
| B-1E | ||
| BOMBARDIER | CL-415 | |
| CANADAIR | CL-215 | |
| CL-215T | ||
| CL-415 | à See Bombardier | |
| CANADIAN-VICKERS | Vedette I, II & III | |
| Varuna | 1925 | |
| Vista | 1927 | |
| HS-3L | ||
| Vancouver I & II | 1929 | |
| Vigil | ||
| De CHEVIGNY/WILSON | Explorer | |
| FRIZZLE | Drake | 1977 (via Gunston) | 
| HOFFAR | H-3 | 1918 | 
| REID-MORGAN | Flying Boat | 1914 | 
| SEAWIND | Seawind | |
| Seawind 300C | ||
| TRIDENT | TR-1 Trigull L300 | 1973 | 
| CHINA | ||
| HAMC (Harbin A/c Manf Co) | SH-5 | 1976 | 
| DENMARK | ||
| ELLENHAMMER | Flying Boat | 1908 (via WW1 Aero) | 
| JOHANSEN | CJ-59 | 1967 | 
| FINLAND | ||
| EKLUND | TE-1 | 1949 | 
| FRANCE | ||
| ALVAREZ | Et de Conde | 1913 | 
| AMIOT | 110S | |
| ARMELLA-SENEMAUD | A.S.10 Mistrale | 1934 | 
| L'ARTOIS | Flying Boat No.1 | 1912 | 
| Flying Boat No.2 | 1913 | |
| ASTRA-PAULHAN | ? | |
| BACHELIER-DUPONT-BAUDRIN | Flying Boat | 1912 | 
| BEAUCARNOT | Aireau | 1928 | 
| BEDALIA | Flying Boat | 1912 | 
| BELLANGER-DENHAUT | BD22 | 1922 | 
| Hy 22 HB3 | ||
| BESSON | Flying Boat | 1912 | 
| H1 | ||
| H1-150 Renault | ||
| H3 | 1921 | |
| H4 | ||
| H5 Quadruplan | 1922 | |
| H6 | 1921 | |
| MB-11 | 1922 | |
| MB-36 | 1930 | |
| BLANCHARD | Brd 1 | 1922 (24 built) | 
| BB-1 | 1924 (Schneider Trophy) | |
| B3 (BrdlB3) | 1923 | |
| C1 | 1923 | |
| BLERIOT | 7L 'High Seas' | |
| BL118 | ||
| 290 | 1931 | |
| BZ5190 Santos Dumont | (Zappata) 1934 | |
| 1953 (Jean Bellis) | ||
| Bleriot-Blanchard | 1923 | |
| BOREL | Aeroyacht Type Denhaut I | 1913 | 
| Aeroyacht Type Denhaut II | 1913 | |
| Aeroyacht Type Denhaut III | 1913 | |
| Type Monaco | 1913 | |
| Borel-Denhaut FB | 1913 | |
| Flying Boat | 1924 | |
| BREGUET-TELLIER | A.U.2 La Marsellaise | 1912 | 
| S8/2 Calcutta | ||
| Br521 Bizerte | 1932 | |
| Br522 | ||
| Br530 Saigon | 1932 | |
| Br610 | ||
| Br730 Cherbourg | 1938 | |
| Br731 Vega (Bellatrix ?) | 1938 | |
| Br790 Nautilius | 1939 | |
| BRUN-COLTAN | Patrol FB | |
| H.B.2 | ||
| CAMS | 30/30E/30T | 1922, 1923, 1924 | 
| 31 | 1922 | |
| 32/32R | 1923 | |
| 33/33B/33C/33E/33T | 1924 | |
| 36/36bis | 1923 | |
| 37/37A2/37-2/37-6/37-10/37-11/37 LIA | 1924-1937 | |
| 38 | 1923 | |
| 46/46ET | 1927 | |
| 50 | 1927 | |
| 51C/51GR/51R3 | 1926 | |
| 53/53-1/53-3/53H/53J | 1928 | |
| 54GR | 1928 | |
| 55 | 1928 | |
| 55.1/55.2/55.6/55.10 | 1932 | |
| 55H | ||
| 56 | 1929 | |
| 57 | 1929 | |
| 58 | 1930 | |
| 155 (?) | ||
| 255 (?) | ||
| 70 (?) | ||
| 80 | ||
| 90 | ||
| Cams-Potez 110 | 1935 | |
| Cams-Potez 120 | ||
| 140 | ||
| Cams-Potez 141 | ||
| Cams-Potez 160 | ||
| CGCA | Meteore 31 (ex CAMS 31) | Compagnie General de Constructions Aeronautique | 
| Meteore 63 | ||
| CAUDRON | C.65 | 1920 | 
| C.66 | 1920 | |
| 110 (Jean Bellis) | ||
| CLEMENT-BAYARD | Flying Boat | 1913 | 
| COUTANT | FB | 1913 | 
| DENHAUT-BOREL | 35 | |
| DENHAUT | Type A | 1911 | 
| Type B | 1912 | |
| DONNET-DENHAUT | D.D.1 | 1915 | 
| D.D.2 | 1916 | |
| D.D.8 | 1917 | |
| D.D.9 | ||
| D.D.10 | 1918 | |
| P.10 | ||
| P.15 | ||
| HB.2 | ||
| HB3 | 1921 | |
| 160cv | ||
| 200cv | ||
| GL400 | ||
| DONNET-LEVEQUE | PD | |
| (Denhaut) Type A | 1912 | |
| (Denhaut) Type B | ||
| Type C | ||
| No.10 | ||
| (Leveque-Salmson No.15) | ||
| Leveque Type A | 1913 | |
| DUSSOT | Flying Boat | 1912 | 
| EXPLORER | (Jean Bellis) | |
| FABRE | Hydravion | 1910 | 
| FARMAN | High Seas | 1918 | 
| Farman Renault | 1918 | |
| F.51 | 1922 | |
| Farman-Levy 450ch | (Looks like a GL40 but with a larger engine?) | |
| F.B.A. | à (See Schreck) | |
| FRANCE AVIATION | HY 479 | 1926 (NASM says this is a Denhaut design) | 
| GABARDINI | Flying Boat | 1912 | 
| GAUDART-SCHRECK | F/B | 1912 | 
| GILBERT (EUGENE) | Amphibian | 1912 | 
| GOURDOU | Gourdou-Leseurre M-2 | 1926 | 
| Gourdou-Leseurre GL-710 | 1934 | |
| GUILLEBAUD | Amorique | 1910 | 
| JANOIR | No.1 | 1918 | 
| No.2 | (Built ?) | |
| No.3 | (Built ?) | |
| JEANSON-COLLIEX | Flying Boat | 1913 | 
| LABOURDETTE-HALBROUN | H.T.1 | (Is it spelt Halbron ?) | 
| H.T.2 | ||
| LAF | Desmon | 1918 | 
| Latécoère | Laté 21/21bis | |
| Laté 23 | ||
| Laté 24 | ||
| Laté 300 | 1931 | |
| Laté 301 | (6 built) | |
| Laté 302 | 1936 (3 built) | |
| Laté 32 | ||
| Laté 34 | ||
| Laté 380/381 | ||
| Laté 500 | ||
| Laté 501 | ||
| Laté 521 | 1936 | |
| Laté 522 | ||
| Laté 523 | ||
| Laté 582 | 1935 | |
| Laté 611 Achernar | 1939 | |
| Laté 631 | 1942 | |
| LATHAM | C.H.1 'High Seas' | |
| H.5 | ||
| HB5 | 1921 | |
| L.1/L.2 | 1923 (Schneider) | |
| C-1 | 1923 | |
| HB3 | 1923 | |
| 42 | 1924 | |
| 43 | 1924 | |
| E.5 | 1925 | |
| 45 | 1927 | |
| 47 R3B4/47 P | 1927 | |
| LEVAUSSEUR | PL 12 | 1930 | 
| LEVY-BESSON | H.1 | |
| 150ch | (Version of H.1) | |
| 200ch | 1918 | |
| 280ch | ||
| 'Alerte' | ||
| 450ch | ||
| 'High Seas' | ||
| Levy-Lepen HB2 | 1917 | |
| Levy-Lepen Type R | 1917 | |
| GL 40 HB2 | 1917 | |
| Levy-Besson Triplane | 1917 | |
| LIORE et OLIVER (LeO) | LeO H-5 | |
| LeO H-6 | ||
| LeO H-10 | 1926 | |
| LeO H-13 | ||
| LeO H-13bis | ||
| LeO H-132 | ||
| LeO H-133 | ||
| LeO H-134 | ||
| LeO H-135 | ||
| LeO H-136 | ||
| LeO H-15 | ||
| LeO H-18/181 | ||
| LeO H-19 | ||
| LeO H-191 | ||
| LeO H-192 | ||
| LeO H-193 | ||
| LeO H-194 | ||
| LeO H-196 | ||
| LeO H-197 | ||
| LeO H-198 | ||
| LeO H-199 | 1930 | |
| LeO H-22 | ||
| LeO H-23 | ||
| LeO H-232 | 1933 | |
| LeO H-24 | ||
| LeO H-109 | ||
| LeO H-242 | ||
| LeO H-246 | ||
| LeO H-248 | ||
| LeO H-27 | 1930 | |
| LeO H-47/H-470 | 1936 | |
| LeO H-49 | à Sud SE.200 | |
| LeO H-190 | 1926 | |
| LOIRE | 50/50bis | |
| 501 | 1931 | |
| 60 | 1932 | |
| 601 | 1932 | |
| 70 | 1933 | |
| 102 Bretagne | 1936 | |
| 130 | 1934 | |
| NIEUPORT | 4R 450 Long Range | à Nieuport-Tellier | 
| S | (Not built?) | |
| PAULHAN (CURTISS) | F-Boat | |
| E5 | à SPCA 1 Type 10 | |
| PENHOET (RICHARD) | RP 2 | |
| POTEZ | 450 | |
| 452 | 1932 (16 built) | |
| 453 | 1933 | |
| POTEZ-CAMS | 141 Antares | |
| 160 | ||
| 161 | ||
| ROMANO | R-5 | 1932 | 
| SCAN | 20 | 1945 | 
| 30 | (Grumman Widgeon licence built) | |
| 40 | (built?) | |
| SCHMITT | Type X | (is this the PS 194X of 1918?) | 
| SCHRECK-FBA | Donnet-Leveque Type A | 1913 | 
| Type B | 1914 | |
| Type C | 1915 (built by SIAI) | |
| Type D Cannon Fighter | (modified Type H) | |
| Type H/H2 | 1916 | |
| Type S | 1918 | |
| Triplane | ||
| Type 10 | 1922 | |
| Type 11 | 1923 | |
| Type 12 | ||
| Type 13 | 1922 | |
| Type 14 | 1923 (version of the 11 HE2) | |
| Type 16 | 1923 | |
| Type 17/17 HL1/17 HL2/ HMT2/HE2 | 1923 | |
| Type 19/19 HMB2 | 1924 | |
| Type 21/21 HMT | 1925 | |
| Type 23 | 1926 | |
| Type 26 | ||
| Type 27 | (1914?) | |
| 100 | ||
| 130ch | ||
| 150ch | ||
| 180cv | ||
| Type 170 | ||
| Type 171 HE2 | 1931 | |
| Type 172 HE2 | 1931 | |
| Type 172 HMT2 | 1932 | |
| Type 173 | ||
| 200ch | (built?) | |
| Type 270 HM2/271 HMT2 | 1929/1930 | |
| Type 290/291/293/294 | ||
| Type 310 | 1930 | |
| SEMENAUD | FB | 1918 (single engine) | 
| SNCAC | NC 420 | (Farman F 420) | 
| SNCAN | Nord 1400/1401/1402 Noriot | 1949 | 
| SNCAO | 300 | |
| (Loire) 102 | ||
| (Loire) 130 | ||
| 30 | ||
| SNCASE (SUD-EST) | LeO H-246 | |
| LeO H 470 | ||
| SE 200 (LeO H-49) | ||
| 1210 | ||
| SPAD | S-26/S-26bis | |
| S-31 | 1921 à Japan | |
| S-14 Canon | 1916 | |
| SPCA | Type 10 E5 | (built under Paulhan-Pillard licence) | 
| Meteore 63 | (ex CGCA) | |
| TELLIER | T2 | 1916 | 
| T3 | 1916 | |
| T4 | ||
| T5 | 1917 (Nieuport BM) | |
| Tc6 | (Nieuport 6) | |
| T7 'High Seas' | ||
| T8 | 1920 (Nieuport TM - re-engined T7) | |
| 200ch Hispano-Suiza | 1916 | |
| 350ch Sunbeam | 1917 | |
| 400/500ch | ||
| 1000ch | ||
| Vonna | (Project only? - à Nieuport 4R 450) | |
| VOISON | Icare | 1912 | 
| WIBAULT-PENHOET | PR | 1928 | 
| 240 | ||
| GERMANY | ||
| ARADO | Ar.233 (Ar.430) | |
| BLOHM und VOSS | BV-138 | |
| BV-222 'Wiking' | 1940 | |
| BV-238 | 1944 | |
| DORNIER | (Zeppelin Lindau) Rs.I | 1914 | 
| (Zeppelin Lindau) Rs.II | 1916 | |
| (Zeppelin Lindau) Rs.III | 1917 | |
| Cs-2 Delphin 1 (Do-L1) | 1920 | |
| Do-A Libelle I | 1921 | |
| Do-A Libelle II | 1922 | |
| Do-L2 Delphin II | 1922 | |
| Spatz | 1923 | |
| Do-Gs-1 | ||
| Do-J Wal (Gs-2) | ||
| Do-X | 1929 | |
| Do-R2 Superwal 1 | 1926 | |
| Do-R4 Superwal 2 | 1928 | |
| Do-L3 Delphin III | 1927 | |
| Do-S | 1919 | |
| Do-J Wal 32 | 1932 | |
| Do-J Wal 33 | 1933 | |
| Do 12 Libelle III | 1932 | |
| Do.14 | 1934 | |
| Do 15 Militar Wal 33 (Do J) | ||
| Do.18 | 1935 | |
| Do.18E | 1935 | |
| Do.18F | 1935 | |
| Do.18L | 1939 | |
| Do.24 | 1937 | |
| Do.26 | 1937 | |
| Do.212 | 1942 | |
| (IREN) DORNIER | Do-24ATT | |
| Seastar | ||
| HANSA-BRANDENBURG | Type W.13 | 1917 | 
| Type W.17 | 1917 | |
| Type W.18 | 1917 | |
| Type W.20 | 1917 | |
| Type W.21 | 1917 | |
| Type W.22 | 1917 | |
| Type W.23 | 1918 | |
| Type W.35 | 1918 | |
| FB | ||
| HEINKEL | He 15 | |
| He 55 (HD 55) | ||
| He 57 | ||
| LFG | V3 | |
| V8 | ||
| MARK | Seahawk | 2001 | 
| MAYENBERGER | 'Amphib' | 1925 | 
| OERTZ | Daimler 160 hp | |
| Maybach 20 hp | ||
| FB.1 | 1913 | |
| FB.2 | 1913 | |
| FB.3 | 1914 | |
| W.4 | 1914 | |
| W.5 | 1914 | |
| W.6 Flugschooner | 1914 | |
| W.7 | 1916 | |
| W.8 | 1916 | |
| PRAG | FG 227 | (Model of Bv-238) | 
| POSCHEL | P-300 Equator | |
| P-400 | (Built ?) | |
| ROHRBACH | Ro.II | 1922-23 | 
| Ro.III | 1925 | |
| Ro.IIIa Rodra | 1925 | |
| Ro.IV | à Beardmore Inverness | |
| Ro.V Rocco | ||
| Ro.VI Robbe I | (built ?) | |
| Ro.VII Robbe II | ||
| Ro.VIII Roland | ||
| Ro.IX Rofix | ||
| Ro.X Romar | ||
| Rolla | (built ?) | |
| Rostra I | (built ?) | |
| ROLAND | CII | |
| W | 1916 | |
| WD 16 | 1917 | |
| RUMPLER | Type 4E | 1913 (built ?) | 
| Type 8E | ||
| Type DDD | 1914 | |
| Type 5DDD | 1915 | |
| SCHLEICHER | Seeadler | |
| WERFT | 'several seaplanes'..?? | 1917 à Arado ?? | 
| WESERFLUG | We 271 | |
| WIENER-NEUSTADTER | Wn 11 | |
| WUST | Seahawk II | 2001 | 
| ZEPPELIN-LINDAU | (Dornier) Rs-I | |
| (Dornier) Rs-II | ||
| (Dornier) Rs-III | ||
| ITALY | ||
| BASTENELLI | PRB | (for Societa Industriale per l’Avizzione) | 
| BRESCIANI | Floatplane | 1915 (built ?) | 
| CAPRONI | Ca 60 Noviplano | |
| CMASA (FIAT) | MF 4 | 1934 | 
| MF 5 | 1934 | |
| MF 10 | 1935 | |
| CANT | 6/6ter | 1926 | 
| 7 | ||
| DGA3 | (built ?) | |
| 10/10ter | 1925 | |
| 12 | ||
| 13 | ||
| 18 | ||
| 21/21bis | ||
| 22 | 1928 | |
| 22R-1 | ||
| 25 | 1929 | |
| 25M | ||
| 25AR | ||
| 35 | ||
| 37 | ||
| CRDA-Cant | Z501 Gabbiano | 1934 | 
| Z504 | ||
| Z505 | ||
| Z506 | ||
| Z506B Airone | ||
| Z508 | 1936 | |
| Z509 | ||
| Z111 | (built ?) | |
| GABARDINI | Flying Boat | 1909 | 
| MACCHI | L1 | 1915 | 
| L2 | 1916 | |
| L3 | 1916 (M3) | |
| M.4 | 1917 | |
| M.5 | 1917 | |
| M.6 | 1917 | |
| M.7 | 1918 | |
| M.7bis | 1921 | |
| M.7ter A | 1923 | |
| M.7ter AB | ||
| M.7ter B | ||
| M.8 | 1917 | |
| M.9 | 1917 | |
| M.9bis | 1918 | |
| M.9ter | 1918 | |
| M.12 | 1918 | |
| M.14 | ||
| M.15 | ||
| M.17 | 1919 | |
| M.18 Ali Ripiegabili | 1920 | |
| M.19 | 1920 | |
| M.20 | 1923 | |
| M.24 | 1923 | |
| M.26 | 1924 | |
| M.33 | 1925 | |
| M.41 | 1927 | |
| M.41bis | 1927 | |
| M.70 | 1929 | |
| M.71 | 1930 | |
| MC.77 | 1935 | |
| MC.94 | 1936 | |
| MC.99 | 1937 | |
| MC.100 | 1938 | |
| NARDI | F.N.33 Riviera | 1952 | 
| PEGNA-ROSSI-BASTIANELLI | PRB | 1921 | 
| PIAGGIO | P.8 | |
| RICCI BROS | R.I | 1917 | 
| R.Ibis | 1919 | |
| SIAI SAVOIA | S.8 | 1917 | 
| S.9 | ||
| S.12 | 1918 | |
| S.12bis | 1918 | |
| S.13 | 1913 | |
| S.16 | 1919 | |
| S.16bis | 1919 | |
| S.16ter | 1923 | |
| S.19 | ||
| S.21 | 1921 | |
| S.22 | 1921 | |
| S.23 | 1922 | |
| S.51 | 1922 | |
| S.53 | 1923 | |
| S.55 | 1924 | |
| S.56 | 1924 | |
| S.56M | 1931 | |
| S.57 | 1928 | |
| S.58 | 1928 | |
| S.59 | 1926 | |
| S.59bis | 1926 | |
| S.61 | 19(??) | |
| S.62 | 1926 | |
| S.63 | 1926 | |
| S.66 | 1924 | |
| S.67 | 1930 | |
| S.77 | (built ?) | |
| S.78 | 1934 | |
| SIAI SAVOIA-MARCHETTI | SM 80 | |
| SM 80bis | ||
| JAPAN | ||
| AICHI | AB-4 | 1932 | 
| E10A | ||
| E11A 'Laura' | 1937 | |
| H9A1 | 1940 | |
| A13A1 Type O | ||
| HIROSHO (NAVAL ARSENAL) | H1H | |
| H2H | 1930 | |
| Navy Type 90-1 (H3H1) | 1931 | |
| H4H | 1931 | |
| KAIBO GIKAI | KB | 1922 | 
| KAWANISHI | H3K1 (Short S15 KF1) | |
| H3K2 | ||
| Navy Type 96 (E11K) | 1937 | |
| H5Y1 (Consolidated P2Y-3) | ||
| Navy Type 97/H6K2 'Mavis' | ||
| Navy Type 97/H6K5 'Mavis' | ||
| Navy Type 2/H8K1 | ||
| Navy Type 3/H8K2 'Emily' | ||
| H8K3 | ||
| H8K4 | ||
| F11K1 | ||
| NIPPI (NIHON) | L7P1 | |
| SHIN MEIWA | UF-XS | 1962 (Modified Grumman Albatross) | 
| PX-S | 1967 | |
| PS-1 | 1967 | |
| US-1/US-1A | 1974 | |
| US-2 | 2007 | |
| LATVIA | ||
| BACKMAN | IVL A-22 | (Licence built) | 
| NETHERLANDS (HOLLAND) | ||
| FOKKER | B.II | |
| B.IV | ||
| B.IVa | ||
| NEW ZEALAND | ||
| WALSH BROS | 'Curtiss Type' | 1915 (Type 'A' ?) | 
| 2nd Flying Boat | (Type 'B' ?) | |
| 3rd Flying Boat | (Type 'C' ?) | |
| Type D | 1919 | |
| NORWAY | ||
| NORSKE FLYGINDUSTRI (HONNINGSTAD) | 5-A Finnmark | |
| NAVAL AIRCRAFT FACTORY | M.F.8 | |
| M.F.9 | 1926 | |
| M.F. 10 | ||
| M.F. 11 | ||
| M.F. 12 | ||
| POLAND | ||
| NIKOL | A-2 | (built by MDL) | 
| A-4 | ||
| ROMANIA | ||
| PAULAT | Flying Boat | |
| R.A.S. | 1 Getta | |
| SPAIN | ||
| (Antonio) CANETE | Pirata | 1927 (single engine monoplane) | 
| UNITED KINGDOM | ||
| ADMIRALTY DEPARTMENT (AD) | ||
| BASS-PETERSON | Flying Boat | 1914 (Did not fly) | 
| BEARDMORE | W.B.I | |
| W.B.II | (SB3D/F) | |
| W.B.IV/V | ||
| (Rohrbach) Inflexible | ||
| BLACKBURN | N.1B | 1924 | 
| Pellet | ||
| Iris | 1926 | |
| Iris II | ||
| Iris III | 1929 | |
| Iris IV | ||
| Perth | 1933 | |
| Sydney | 1932 | |
| BORTHWICK | Lakes Monoplane | (/) | 
| BURNEY | X2 (Bristol) | 1912 | 
| ENGLISH ELECTRIC | P.5 Kingston | 1924 | 
| M.3 Ayr | 1925 | |
| FAIREY | N.4 MkI Atalanta | |
| N.4 MkII Titania | ||
| FAMBRIDGE | Waterplane | |
| FELIXSTOWE | F.1 | |
| F.2/F.2A/F.2C | ||
| F.3 | ||
| F.5 | ||
| F.5L | ||
| Fury | ||
| Porte Baby | ||
| Porte 'Incidence Boat' | ||
| GOSPORT | G.9 | |
| NORMAN THOMPSON | N.1B | |
| NT.2/NT.2B | ||
| NT.4/NT.4A/NT.4B | ||
| N.2C | ||
| Cruiser Flying Boat | ||
| Tandem Seater | ||
| W &T3 | ||
| PARNALL | Prawn | 1930 | 
| Plover | ||
| PEMBERTON-BILLINGS | P.B.7 | (Supermarine P.B.1) | 
| PERRY BEADLE | B3 | 1914 | 
| PHOENIX | P.5 Cork | 1918 | 
| RADLEY-ENGLAND | Waterplane No.1 | 1912 | 
| Waterplane No.2 | 1913 | |
| ROYAL AIRCRAFT FACTORY | CE.1 | |
| H2E2/R.E.1 | ||
| SAUNDERS | Kittywake | |
| A.3 Valkyrie | 1933 | |
| A.4 Medina | 1932 | |
| A.7 Severn | ||
| A.14 | 'Metal Hull' | |
| SAUNDERS-ROE (SARO) | A.17 Cutty Sark | |
| A.19 | ||
| A.29 Cloud | ||
| A.21 Windhover | ||
| A.27 London | ||
| A.33 | ||
| A.36 Lerwick | ||
| A.37 Shrimp | ||
| SR.45 Princess | ||
| SR.A.1 | ||
| SHORTS | N.3 Cromarty | |
| S.1 Stellite (Cockle) | 1924 | |
| S.2 Singapore I | 1924 | |
| S.8 Calcutta | 1932 | |
| S.8/8 Rangoon | 1932 | |
| S.8/8 Calcutta | 1932 | |
| S.12 Singapore II | ||
| S.14 Sarafand | ||
| S.15 K.F.1 | à Kawanishi, Japan | |
| S.17 Kent | ||
| S.18 Knuckleduster | ||
| 
         S.19 Singapore III  | 
      ||
| S.20 'Mercury' | ||
| S.21 'Maia' | ||
| S.23 'C' Class Empire | ||
| S.25 Sunderland | ||
| S.25 'Hythe' Class | ||
| S.25 Mk.5 Sandringham | 1945 | |
| S.26 'G' Class | 1926 | |
| S.30 | 1936 | |
| S.33 | 1936 | |
| S.35 Shetland | ||
| S.45 Seaford | ||
| S.45A Solent | ||
| R.24/31 | ||
| SA.6 Sealand | ||
| SOPWITH | Bat Boat hydrobiplane | 1912 | 
| Bat Boat (Type 1) BB1 | 1913 | |
| Bat Boat (Type 1) BB2 | 1913 | |
| Bat Boat (Type 1) BB3 | 1913 | |
| Bat Boat (Type 2) BBS | 1914 | |
| Bat Boat (Type 2) | 1914 (German/Greek) | |
| Bat Boat (Type 2) | 1914 (Circuit of Britain) | |
| SUPERMARINE | N.1B Baby | |
| Channel I/Channel II | ||
| Commercial Amphibian | ||
| Sea Eagle | ||
| Sea King | ||
| Sea Lion I, II & III | ||
| Seal | ||
| Seagull I, II & III | ||
| Scarab | ||
| Sheldrake | ||
| Scylla | ||
| Swan | ||
| Southampton Mk1 | 1925 | |
| Southampton Mk2 | 1925 | |
| Southampton Mk3 | 1925 | |
| Southampton Mk4/Scapa | 1925 | |
| Nanok | ||
| Solent | ||
| Southampton Mk10 | 1925 | |
| Air Yacht | ||
| Scapa | ||
| Stranraer | 1935 | |
| Seagull V | ||
| Walrus | ||
| Sea Otter | ||
| Seagull A.S.R.1 | (Type 322) | |
| Seamew | ||
| TALBOT-QUICK | Waterplane | 1914 | 
| VICKERS | Viking I, II & III | |
| Viking IV | ||
| Viking V | 1923 | |
| Viking VI/Vulture | ||
| Viking VII/ Vanellus | 1925 | |
| Valentia | 1922 | |
| Mdl 14 | (Hydravion) built ? | |
| WHITE & THOMPSON | Curtiss Type | 1913 | 
| Bass-Curtiss Airboat | 1914 | |
| Seaplane No.1 | ('Circuit of Britain') 1914 | |
| Seaplane No.2 | ('Circuit of Britain') 1914 | |
| Flying BoatNo.3 | à Later the N.T.2 (see Norman Thompson) | |
| WIGHT | AD Type 4 | (N. 1B) | 
| UNITED STATES OF AMERICA | ||
| ACME | Anser Amphibian | 1958 (Aircraft Marine Engineering Co) | 
| AEROCAR | Coot Model A | 1969 | 
| Coot Model B | ||
| AERO COMPOSITE | Sea Hawk | 1982 | 
| Sea Hawker | 1982 | |
| AEROMARINE | Model 20 | 1918 | 
| Model 40 | 1919 à40-B/40-C/40-F/40-L/40-T | |
| Model 50 | à50-B/50-C/50-S | |
| Model 75 'Cruiser' | mod Felixstowe/Curtiss F-5L | |
| AMC | 1923 | |
| Model EO | EDO? | |
| AIRMASTER | Avalon 680 | 1983 | 
| ALLIED | Trimmer | |
| XLRA-1 | (Glider) | 
    |
| AMERICAN AERONAUTICAL CORP | Savoia-Marchetti S-56 | 1930 (Licence) | 
| AMPHIBIONS | Privateer | àSpencer | 
| APPLEGATE | Piper P-1 Cub Clipper | 1937 | 
| Amphibians A-3 | 1954 | |
| ARGONAUT | H-20 Pirate | 1934 | 
| H-24 Pirate | 1935 | |
| AQUA | Aqua-1(W-6) | 1946 | 
| Aqua-2 | 1948 | |
| ATWOOD | àsee Carolina | |
| BAKER | BCA-1-3 Amphib | 1968 | 
| BATSON | Air Yacht | |
| BENOIST | Korn | |
| XIII | 1912 | |
| XIV | 1913 | |
| XV | 1916 | |
| Model C | 1915 | |
| Model E | 1915 | |
| BIEMOND | CB-1 Teal | 1967 | 
| BIRD | Innovator | 1967 (4-engined conversion of PBY Catalina) | 
| BOEING | Model 6 / B-1 | |
| Model 6D / B-1D | ||
| 
        Model 6E
        / B-1E | 
